| MOQ: | 1 |
| Price: | $ 200 - 1000 |
| Standard Packaging: | Wooden box |
| Delivery Period: | 15--60 workdays |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 100 |
![]()
| Serial Number | Name | Serial Number | Name | Serial Number | Name | Serial Number | Name |
|---|---|---|---|---|---|---|---|
| 1 | Butterfly valve | 2 | Flexible rubber joint | 3 | Water pump | 4 | Check valve |
| 5 | Pressure transmitter | 6 | Electric contact pressure gauge | 7 | Control cabinet | 8 | Air pressure tank |
| 9 | Lighting lamp | 10 | Temperature and humidity sensor (Optional) | 11 | Water immersion sensor (Optional) | 12 | Smoke sensor (Optional) |
| 13 | Noise sensor (Optional) | 14 | Industrial air conditioner (Optional) | 15 | Flowmeter (Optional, installed outside the box) | 16 | Filter (Optional, installed outside the box) |
Function Configuration Table
| Serial Number | Category | Name | Function Description |
|---|---|---|---|
| 1 | Enclosure | Outdoor - type enclosure | Two materials are available, SUS304 and spray - plastic carbon steel. Outdoor - type design, wind - proof, rain - proof, and dust - proof. |
| 2 | Intelligent Control System | System protection module | Overload, short - circuit, and phase - loss protection, automatic inspection, fault alarm, etc. |
| Pump group control module | Full - frequency conversion control, energy - saving and consumption - reducing, alternate operation, extending the equipment's service life. | ||
| 3 | Pump Group System | Water pump | Fully - enclosed air - cooled high - efficiency motor, smooth and reliable operation. Stainless - steel stamping and welding impeller, safe and hygienic. |
| Inlet main pipe assembly | Food - grade stainless - steel flow - through parts, fully ensuring water quality and hygiene. | ||
| Outlet main pipe assembly | |||
| Complete set of valve group | SUS304 stainless - steel valve parts, corrosion - resistant, safe and hygienic. | ||
| Air pressure tank | Stabilizes the outlet pressure of the equipment, maintains pressure for small - flow, and avoids frequent start - stop of the equipment. | ||
| 4 | HVAC System | Industrial air conditioner (Optional) | Heating, cooling, and dehumidifying functions, with an RS485 interface. |
| Temperature and humidity acquisition module (Optional) | Collects temperature and humidity information. | ||
| Ventilation system | Mechanical ventilation, renews air, cools down and dehumidifies. | ||
| 5 | Security System | Intelligent door lock (Optional) | Supports opening methods such as fingerprint, password, IC card, and mechanical key. |
| Video monitoring | Enables real - time viewing of the surrounding environment. | ||
| 6 | Sensing System (Optional) | Water immersion detection module | Achieves early warning for equipment flooding and water leakage. |
| Smoke sensing module | Comprehensively senses environmental parameters and conducts comprehensive analysis to ensure the safe operation of the equipment. | ||
| Noise sensing module | |||
| 7 | Pipeline Measurement and Control System | Pressure detection module | Interacts to achieve water - shortage shutdown, over - pressure protection, and pipe - burst protection. |
| Filter (Optional) | Protects water pumps and valves from wear and blockage. | ||
| Flowmeter (Optional) | Measures the water volume conveyed by the equipment, used for energy - consumption analysis, leakage detection, etc. |
Equipment Selection Parameter Table
![]()
| MOQ: | 1 |
| Price: | $ 200 - 1000 |
| Standard Packaging: | Wooden box |
| Delivery Period: | 15--60 workdays |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 100 |
![]()
| Serial Number | Name | Serial Number | Name | Serial Number | Name | Serial Number | Name |
|---|---|---|---|---|---|---|---|
| 1 | Butterfly valve | 2 | Flexible rubber joint | 3 | Water pump | 4 | Check valve |
| 5 | Pressure transmitter | 6 | Electric contact pressure gauge | 7 | Control cabinet | 8 | Air pressure tank |
| 9 | Lighting lamp | 10 | Temperature and humidity sensor (Optional) | 11 | Water immersion sensor (Optional) | 12 | Smoke sensor (Optional) |
| 13 | Noise sensor (Optional) | 14 | Industrial air conditioner (Optional) | 15 | Flowmeter (Optional, installed outside the box) | 16 | Filter (Optional, installed outside the box) |
Function Configuration Table
| Serial Number | Category | Name | Function Description |
|---|---|---|---|
| 1 | Enclosure | Outdoor - type enclosure | Two materials are available, SUS304 and spray - plastic carbon steel. Outdoor - type design, wind - proof, rain - proof, and dust - proof. |
| 2 | Intelligent Control System | System protection module | Overload, short - circuit, and phase - loss protection, automatic inspection, fault alarm, etc. |
| Pump group control module | Full - frequency conversion control, energy - saving and consumption - reducing, alternate operation, extending the equipment's service life. | ||
| 3 | Pump Group System | Water pump | Fully - enclosed air - cooled high - efficiency motor, smooth and reliable operation. Stainless - steel stamping and welding impeller, safe and hygienic. |
| Inlet main pipe assembly | Food - grade stainless - steel flow - through parts, fully ensuring water quality and hygiene. | ||
| Outlet main pipe assembly | |||
| Complete set of valve group | SUS304 stainless - steel valve parts, corrosion - resistant, safe and hygienic. | ||
| Air pressure tank | Stabilizes the outlet pressure of the equipment, maintains pressure for small - flow, and avoids frequent start - stop of the equipment. | ||
| 4 | HVAC System | Industrial air conditioner (Optional) | Heating, cooling, and dehumidifying functions, with an RS485 interface. |
| Temperature and humidity acquisition module (Optional) | Collects temperature and humidity information. | ||
| Ventilation system | Mechanical ventilation, renews air, cools down and dehumidifies. | ||
| 5 | Security System | Intelligent door lock (Optional) | Supports opening methods such as fingerprint, password, IC card, and mechanical key. |
| Video monitoring | Enables real - time viewing of the surrounding environment. | ||
| 6 | Sensing System (Optional) | Water immersion detection module | Achieves early warning for equipment flooding and water leakage. |
| Smoke sensing module | Comprehensively senses environmental parameters and conducts comprehensive analysis to ensure the safe operation of the equipment. | ||
| Noise sensing module | |||
| 7 | Pipeline Measurement and Control System | Pressure detection module | Interacts to achieve water - shortage shutdown, over - pressure protection, and pipe - burst protection. |
| Filter (Optional) | Protects water pumps and valves from wear and blockage. | ||
| Flowmeter (Optional) | Measures the water volume conveyed by the equipment, used for energy - consumption analysis, leakage detection, etc. |
Equipment Selection Parameter Table
![]()