| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | Standard Export Plywood Case or Carton |
| Delivery Period: | 5-8 weeks |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | Peak Season Lead Time: 1-3 months ,Off Season Lead Time: 1 month |
Model Definition
![]()
| Serial Number | Accessory Name | Serial Number | Accessory Name | Serial Number | Accessory Name | Serial Number | Accessory Name |
|---|
| 1 | Control Cabinet | 2 | Bidirectional Compensation Switching Device | 3 | Bidirectional Compensation Tank | 4 | Digital Vacuum Suppressor |
| 5 | Steady Flow Tank | 9 | Butterfly Valve | 10 | Check Valve | 11 | Water Pump (Optional Integrated High - efficiency Synchronous Motor) |
| 12 | Pressure Sensor | 13 | Overpressure Protection | Small Flow Pressure - maintaining Tank |
| Optional Accessories (Except for UV Disinfector): Customers should install them reasonably according to the actual installation location of the equipment and the pump room (Installation accessories are not provided). | |||||||
| 6 | UV Disinfector (Optional, Installed by the Manufacturer) | 7 | Backflow Preventer (Optional, Installed by Customers) | 8 | Filter (Optional, Installed by Customers) | ||
Product FeaturesEnsuring Safe and Hygienic Water Supply
|
![]()
![]()
Ensure Stable Water Supply Pressure
|
|
|
| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | Standard Export Plywood Case or Carton |
| Delivery Period: | 5-8 weeks |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | Peak Season Lead Time: 1-3 months ,Off Season Lead Time: 1 month |
Model Definition
![]()
| Serial Number | Accessory Name | Serial Number | Accessory Name | Serial Number | Accessory Name | Serial Number | Accessory Name |
|---|
| 1 | Control Cabinet | 2 | Bidirectional Compensation Switching Device | 3 | Bidirectional Compensation Tank | 4 | Digital Vacuum Suppressor |
| 5 | Steady Flow Tank | 9 | Butterfly Valve | 10 | Check Valve | 11 | Water Pump (Optional Integrated High - efficiency Synchronous Motor) |
| 12 | Pressure Sensor | 13 | Overpressure Protection | Small Flow Pressure - maintaining Tank |
| Optional Accessories (Except for UV Disinfector): Customers should install them reasonably according to the actual installation location of the equipment and the pump room (Installation accessories are not provided). | |||||||
| 6 | UV Disinfector (Optional, Installed by the Manufacturer) | 7 | Backflow Preventer (Optional, Installed by Customers) | 8 | Filter (Optional, Installed by Customers) | ||
Product FeaturesEnsuring Safe and Hygienic Water Supply
|
![]()
![]()
Ensure Stable Water Supply Pressure
|