| MOQ: | 1 |
| Price: | negotiable |
| Standard Packaging: | Wooden Chest |
| Delivery Period: | within 15 workdays |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | Peak Season Lead Time: 1-3 months Off Season Lead Time: 1-3 months |
![]()
![]()
Technical Performance of Standard Products
| Category | Item | Parameter |
|---|---|---|
| Series Technical Parameters | Water Supply Flow | ≤500m³/h |
| Water Supply Pressure | ≤2.38MPa | |
| Single - Pump Power | ≤75kW | |
| Constant - Pressure Accuracy | ≤0.01MPa | |
| Stabilization Time | < 30s | |
| Operation Mode | Variable - frequency pumps and industrial - frequency pumps operate in a fixed (or rotating) manner and serve as backups for each other | |
| Control Mode | Constant - pressure control | |
| Operation Method | Manual, automatic | |
| Starting Method | Industrial frequency: Direct start for ≤30kW Variable frequency: Soft start |
|
| Working Conditions | Inlet Pressure | Static pressure ≤0.3MPa; Pressure fluctuation ≤0.03MPa |
| Power Supply | 380V ± 10%; 50Hz ± 5% | |
| Temperature and Humidity | -10°C ~ +40°C (non - freezing); ≤90%RH (non - condensing) | |
| Environment | For indoor use, free of corrosive gases, flammable and explosive gases, and conductive dust | |
| Absolute Altitude | ≤1000m | |
| Tilt Angle | ≤5° | |
| Vibration | ≤19m/s² |
![]()
![]()
|
|
| MOQ: | 1 |
| Price: | negotiable |
| Standard Packaging: | Wooden Chest |
| Delivery Period: | within 15 workdays |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | Peak Season Lead Time: 1-3 months Off Season Lead Time: 1-3 months |
![]()
![]()
Technical Performance of Standard Products
| Category | Item | Parameter |
|---|---|---|
| Series Technical Parameters | Water Supply Flow | ≤500m³/h |
| Water Supply Pressure | ≤2.38MPa | |
| Single - Pump Power | ≤75kW | |
| Constant - Pressure Accuracy | ≤0.01MPa | |
| Stabilization Time | < 30s | |
| Operation Mode | Variable - frequency pumps and industrial - frequency pumps operate in a fixed (or rotating) manner and serve as backups for each other | |
| Control Mode | Constant - pressure control | |
| Operation Method | Manual, automatic | |
| Starting Method | Industrial frequency: Direct start for ≤30kW Variable frequency: Soft start |
|
| Working Conditions | Inlet Pressure | Static pressure ≤0.3MPa; Pressure fluctuation ≤0.03MPa |
| Power Supply | 380V ± 10%; 50Hz ± 5% | |
| Temperature and Humidity | -10°C ~ +40°C (non - freezing); ≤90%RH (non - condensing) | |
| Environment | For indoor use, free of corrosive gases, flammable and explosive gases, and conductive dust | |
| Absolute Altitude | ≤1000m | |
| Tilt Angle | ≤5° | |
| Vibration | ≤19m/s² |
![]()
![]()